04-05-2009, 05:20 PM
© An organisation is to set up a network that supports 2000 hosts. The Internet router attached to the organisation?s gateway (219.138.120.1) has the following entries in its routing table:
219.138.120.0 255.255.255.0 219.138.120.1
219.138.121.0 255.255.255.0 219.138.120.1
219.138.122.0 255.255.255.0 219.138.120.1
219.138.123.0 255.255.255.0 219.138.120.1
219.138.124.0 255.255.255.0 219.138.120.1
219.138.125.0 255.255.255.0 219.138.120.1
219.138.126.0 255.255.255.0 219.138.120.1
219.138.127.0 255.255.255.0 219.138.120.1
(i) What are the reasons for allocating eight Class C addresses rather than a single Class B address?
(ii) What inefficiency would result from having eight network addresses point to the same network?
(iii) What is the solution to solve the inefficiency?
219.138.120.0 255.255.255.0 219.138.120.1
219.138.121.0 255.255.255.0 219.138.120.1
219.138.122.0 255.255.255.0 219.138.120.1
219.138.123.0 255.255.255.0 219.138.120.1
219.138.124.0 255.255.255.0 219.138.120.1
219.138.125.0 255.255.255.0 219.138.120.1
219.138.126.0 255.255.255.0 219.138.120.1
219.138.127.0 255.255.255.0 219.138.120.1
(i) What are the reasons for allocating eight Class C addresses rather than a single Class B address?
(ii) What inefficiency would result from having eight network addresses point to the same network?
(iii) What is the solution to solve the inefficiency?